PNP EE pick — picks
Each pick is one selection round: who was invited, how many, and the lowest score invited. Figures as published by the programme; the official page is linked on every pick.
| Date | Programme | Invitations | Minimum score |
|---|---|---|---|
| 26 Oct 2026 | Provincial Nominee Program (EE-aligned side) | 792 invitations | 761 |
| 13 Oct 2026 | Provincial Nominee Program (EE-aligned side) | 752 invitations | 772 |
| 28 Sep 2026 | Provincial Nominee Program (EE-aligned side) | 733 invitations | 725 |
| 14 Sep 2026 | Provincial Nominee Program (EE-aligned side) | 576 invitations | 734 |
| 31 Aug 2026 | Provincial Nominee Program (EE-aligned side) | 562 invitations | 697 |
| 17 Aug 2026 | Provincial Nominee Program (EE-aligned side) | 442 invitations | 760 |
Find picks
All PNP36 EE Pick CEC5 EE Picks19 EE Pick French3 EE Pick healthcare2 Newfoundland36 Province PNP Pick36 PNP Weekly updates36 PNP EE pick6 EE Pick Transport1