Newfoundland and Labrador picks and draws
Each pick is one selection round: who was invited, how many, and the lowest score invited. Figures as published by the programme; the official page is linked on every pick.
| Date | Programme | Invitations | Minimum score |
|---|---|---|---|
| 13 Apr 2026 | Newfoundland and Labrador Provincial Nominee Program (NLPNP) — Expression of Interest model | 177 invitations | — |
| 30 Mar 2026 | Atlantic Immigration Program (NL delivery) | 36 invitations | — |
| 30 Mar 2026 | Newfoundland and Labrador Provincial Nominee Program (NLPNP) — Expression of Interest model | 209 invitations | — |
| 6 Mar 2026 | Atlantic Immigration Program (NL delivery) | 83 invitations | — |
| 6 Mar 2026 | Newfoundland and Labrador Provincial Nominee Program (NLPNP) — Expression of Interest model | 362 invitations | — |
Find picks
All PNP36 EE Pick CEC5 EE Picks19 EE Pick French3 EE Pick healthcare2 Newfoundland36 Province PNP Pick36 PNP Weekly updates36 PNP EE pick6 EE Pick Transport1